
Learn how we can lower NIPSCO Utility Costs! “United” we can Make a Difference. This meeting is to move forward with a Class Action Lawsuit.
Nipsco rate increases and NEW fees have been sanctioned by the Indiana Legislatures and the 4 PLUS bills (see below) the Indiana Legislature have passed allowing NIPSCO the capability of collecting money BEFORE they even have built any DATA CENTERS.
The Customers of NIPSCO are PAYING for AMAZON’s Data Centers (15 Billion Dollar Project – the largest in the country) in Hobart, Indiana whether they build it or not.
NIPSCO is charging customers for these Data Centers that don’t create jobs, ruin the environment and also lower property values, plus health damages.
NIPSCO Does Not Have to Justify How much Money They Charge, and they can also “bypass” the System with the newly formed GenCo corporation, and They are now accountable to Return To Blackstone a RETURN ON THEIR INVESTMENT (ROI) of the 2.15 BILLION Dollars Blackstone Gave to NIPSCO.
AND,
Nobody is talking about the Small Modular Reactors that might be installed for the Data Centers to Continue to increase their capacities.
These are Nuclear Reactors People.
We The People, Need to Band together.
Sign up at http://www.nwiutilites.com
Contact 219-716-0700 with any more Questions,
Share this to Your Friends, Invite, And RSVP!
“United We Stand!
THE TIMELINE
(How NIPSCO Got Their Increases)
|April 28th, 2021| The Negligence: IURC Cause No. 38706-FAC-130-S1. The official record of the 2020 fire, documenting that alarms were ignored from 7:56 a.m. to 1:25 p.m.
|July 2020 | Schafer Unit 14 Fire | The pretext for “Accelerated Depreciation” and the first $257M windfall.
|June 2023 | Blackstone Equity Sale | NIPSCO pivots from “Public Utility” to “Private Infrastructure.” |
The Cost Projection: Energy Innovation & Rhodium Group |July 2025|. Analysis confirming household energy bills will rise by $280–$400 annually due to OBBBA’s repeal of clean energy credits.
The Rate Hike: IURC Cause No. 46120 |June 2025|. The approved settlement that locked in the “Step 2” revenue recovery despite the “Redline” operational crisis.
|Nov 24, 2025 | Amazon 3 GW Deal | The first “GenCo“ customer is revealed, requiring massive new gas generation. |
| Dec 23, 2025 | DOE Order 202-25-12 | The “Must-Run” mandate that forces Schafer run it’s coal powered units to redline during the storm. |
| Jan 27, 2026 | HB 1333 Progress | The “Data Center Tax Shield, |Allows Developers (Data Centers) to Ignore any/all local ordinances and/or public input or scrutiny, | Allows any development that is sited on land in an area zoned agricultural that is comprised of certain capability classes of soils; to be a permitted use. | Extends governmental immunity to a private entity or nonprofit entity that has executed certain agreements under the Indiana brownfields program. | Allows Data Center equipment eligible for the state gross retail tax exemption | | Allows for any and all attorney fees to be waived by the developer | Approved by the Indiana House (Jan 27th 2026) and moves forward in the Senate.
The Federal Order: DOE Order No. 202-25-12 |Dec 23, 2025|. The emergency mandate forcing the “Must-Run” of Schafer Units 17 And18.
The Federal Legislation: One Big Beautiful Bill Act (OBBBA) (One Big Beautiful Bill Act) of 2025. Signed |July 4, 2025|. Projections show a $50 billion annual increase in national energy expenditures by 2035.
| July 4, 2025 | OBBBA Signed | Federal subsidies for green energy end, but NIPSCO already locked in the “recovery” fees for them. (Solar and Wind) |
| March 26 2025 | Green Energy Legislation For Solar And Wind Cause No. 45557 | The IURC has approved the inclusion of costs for specific projects (such as solar and storage) into the rate base, meaning customers pay for these projects over their lifetime. Transmission, Distribution, and Storage System Improvement Charge (TDSIC)
